Race Results - 7 Bridges Marathon - ITS YOUR RACE

7 Bridges Marathon

Chattanooga, TN

Race Results

5k

Sunday, Oct 18, 2015

Results are: Unofficial

Participants 47
Finishers 40
Pace 12:46/mile
Average Time 00:39:35
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Start Time Finish TOD
26 SAM MILLER (# 3325) Monterey, TN M 23 45 1 / 13 00:24:10.642 00:24:04.903 7:46/mile 7:45 AM 8:09 AM
33 Tim Frost (# 3073) Chattanooga, TN M 28 48 2 / 13 00:24:50.487 00:24:47.341 7:59/mile 7:45 AM 8:09 AM
40 Richard Hypes (# 3102) Cochran, GA M 31 47 3 / 13 00:25:50.550 00:25:44.111 8:18/mile 7:45 AM 8:10 AM
44 Stephen Sanders (# 3193) Chattanooga, TN M 33 47 4 / 13 00:25:54.762 00:25:45.666 8:18/mile 7:45 AM 8:10 AM
46 Michael Wilson (# 3237) Kennesaw, GA M 35 47 5 / 13 00:25:58.136 00:25:50.109 8:20/mile 7:45 AM 8:10 AM
48 DEBBIE POSS (# 3336) Signal Mtn., TN F 13 48 1 / 27 00:26:03.388 00:25:53.996 8:21/mile 7:45 AM 8:11 AM
105 Missi Pierce (# 3171) Manchester, TN F 47 46 2 / 27 00:29:33.395 00:29:28.421 9:30/mile 7:45 AM 8:14 AM
128 Jeannine Stout (# 3214) Chattanooga, TN F 63 47 3 / 27 00:31:09.290 00:30:56.689 9:58/mile 7:45 AM 8:16 AM
140 Libby Hickman (# 3096) Ooltewah, TN F 71 45 4 / 27 00:31:37.067 00:31:07.597 10:02/mile 7:45 AM 8:16 AM
146 LAURA WILKENS (# 3369) pioneer, TN F 74 47 5 / 27 00:32:17.694 00:32:11.366 10:23/mile 7:45 AM 8:17 AM
174 JAMES LITTLE (# 3318) Ringgold, GA M 81 48 6 / 13 00:34:26.097 00:33:48.759 10:54/mile 7:45 AM 8:19 AM
180 Beth Self (# 3556) Lookout Mtn, TN F 99 46 6 / 27 00:34:37.614 00:34:35.385 11:09/mile 7:45 AM 8:19 AM
188 ZINIAH BEASLEY (# 3271) Ooltewah, TN F 106 48 7 / 27 00:35:13.139 00:34:41.203 11:11/mile 7:45 AM 8:20 AM
189 Donna Pleasant (# 3172) Gray, TN F 107 48 8 / 27 00:35:20.973 00:35:07.136 11:19/mile 7:45 AM 8:20 AM
191 MARK HOUGHTON (# 3304) mcdonald, TN M 83 48 7 / 13 00:35:31.182 00:35:12.421 11:21/mile 7:45 AM 8:20 AM
201 Ann Crosby (# 3058) East Ridge, TN F 116 49 9 / 27 00:35:54.829 00:35:42.960 11:31/mile 7:45 AM 8:20 AM
202 Nema Johnson (# 3112) Ooltewah, TN F 117 49 10 / 27 00:36:01.161 00:35:52.561 11:34/mile 7:45 AM 8:21 AM
206 JAMES HURLEY (# 3403) Huntsville, AL M 88 48 8 / 13 00:36:39.812 00:36:28.287 11:45/mile 7:45 AM 8:21 AM
218 JAMES GOFF (# 3382) Powder Springs, GA M 94 46 9 / 13 00:37:45.164 00:37:20.626 12:02/mile 7:45 AM 8:22 AM
221 JOHN WILLIAMS (# 3372) Douglasville, GA M 96 46 10 / 13 00:37:59.365 00:37:24.818 12:04/mile 7:45 AM 8:22 AM
232 KIMBERLY BUTTERS (# 3280) Jasper, TN F 131 49 11 / 27 00:38:52.145 00:38:16.495 12:20/mile 7:45 AM 8:23 AM
233 Shelia Taylor (# 3523) Chattanooga, TN F 132 49 12 / 27 00:38:56.207 00:38:37.050 12:27/mile 7:45 AM 8:23 AM
235 ROBERT BUICE (# 3279) Ooltewah, TN M 102 45 11 / 13 00:39:27.212 00:39:27.212 12:43/mile 7:45 AM 8:24 AM
236 ANITA KING (# 3249) cohutta, GA F 134 48 13 / 27 00:39:42.666 00:39:30.407 12:44/mile 7:45 AM 8:24 AM
250 CHRISTINA POFF (# 3335) Pelham, AL F 147 45 14 / 27 00:41:10.580 00:40:51.495 13:10/mile 7:45 AM 8:26 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned