Race Results - 7 Bridges Marathon - ITS YOUR RACE

7 Bridges Marathon

Chattanooga, TN

Race Results

5k

Sunday, Oct 18, 2015

Results are: Unofficial

Participants 482
Finishers 402
Pace 12:22/mile
Average Time 00:38:21
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Start Time Finish TOD
1 WALT DOUGLAS (# 3288) Dalton, GA M 1 17 1 / 8 00:17:19.524 00:17:19.010 5:35/mile 7:45 AM 8:02 AM
2 ZAC LONG (# 3551) Dalton, GA M 2 34 1 / 13 00:17:43.040 00:17:42.209 5:42/mile 7:45 AM 8:02 AM
3 Mickey Mallory (# 3135) Ooltewah, TN M 3 50 1 / 13 00:19:26.527 00:19:25.159 6:15/mile 7:45 AM 8:04 AM
4 MICHEAL CHRISTOPHER (# 3285) rossville, GA M 4 30 2 / 13 00:19:26.710 00:19:26.383 6:16/mile 7:45 AM 8:04 AM
5 John Borton (# 3027) Trenton, GA M 5 53 2 / 13 00:20:55.282 00:20:52.641 6:44/mile 7:45 AM 8:05 AM
6 Sean Ancheta-Reinhardt (# 3243) Ooltewah, TN M 6 26 1 / 14 00:21:01.288 00:20:58.383 6:45/mile 7:45 AM 8:06 AM
7 Aldo Ancheta (# 3244) Calhoun, GA M 7 28 2 / 14 00:21:05.897 00:21:03.644 6:47/mile 7:45 AM 8:06 AM
8 CHARLES WEBB (# 3366) Chattanooga, TN M 8 28 3 / 14 00:21:10.391 00:21:10.391 6:49/mile 7:45 AM 8:06 AM
9 TRACE WILKENS (# 3370) pioneer, TN M 9 18 2 / 8 00:21:34.695 00:21:28.373 6:55/mile 7:45 AM 8:06 AM
10 LEONEL GIRON (# 3295) manassas, VA M 10 22 1 / 6 00:21:59.655 00:21:56.835 7:04/mile 7:45 AM 8:06 AM
11 JASON WILLIAMS (# 3260) Cleveland, TN M 11 14 1 / 31 00:22:02.039 00:22:02.039 7:06/mile 7:45 AM 8:07 AM
12 Ethan Green (# 3083) Alachua, FL M 12 14 2 / 31 00:22:15.843 00:22:13.477 7:10/mile 7:45 AM 8:07 AM
13 Wright Self (# 3555) Lookout Mtn, TN M 13 13 3 / 31 00:22:26.825 00:22:25.076 7:13/mile 7:45 AM 8:07 AM
14 Sergio Orellana (# 3165) Burke\, VA M 14 40 1 / 12 00:22:27.966 00:22:22.742 7:13/mile 7:45 AM 8:07 AM
15 NICK ABRAMS (# 3397) Sequatchie, TN M 15 17 3 / 8 00:22:36.842 00:22:17.092 7:11/mile 7:45 AM 8:07 AM
16 TRACE WILKINS (# 3371) Pleasant Shade, TN M 16 22 2 / 6 00:22:45.281 00:22:44.457 7:20/mile 7:45 AM 8:07 AM
17 Ryissa Abrams (# 3004) Sequatchie, TN F 1 19 1 / 12 00:22:52.839 00:22:33.418 7:16/mile 7:45 AM 8:07 AM
18 TESS CLEGG (# 3539) Rocky Face, GA F 2 21 1 / 16 00:22:52.915 00:22:46.233 7:20/mile 7:45 AM 8:07 AM
19 Stephen Pollett (# 3173) Apison, TN M 17 50 3 / 13 00:23:11.597 00:23:08.723 7:27/mile 7:45 AM 8:08 AM
20 Ron Reading (# 3181) Ooltewah, TN M 18 63 1 / 5 00:23:11.925 00:23:10.271 7:28/mile 7:45 AM 8:08 AM
21 ERNEST BERZAI (# 3273) Chattanooga, TN M 19 35 1 / 9 00:23:12.211 00:23:06.476 7:27/mile 7:45 AM 8:08 AM
22 David Long (# 3531) Chatsworth, GA M 20 55 1 / 9 00:23:14.274 00:23:14.274 7:29/mile 7:45 AM 8:08 AM
23 CANAAN CHAPMAN (# 3284) Cohutta, GA M 21 12 4 / 31 00:24:03.402 00:23:50.149 7:41/mile 7:45 AM 8:09 AM
24 Ben Crerar (# 3056) Ooltewah, TN M 22 25 4 / 14 00:24:06.858 00:24:03.030 7:45/mile 7:45 AM 8:09 AM
25 Beth Crerar (# 3057) Ooltewah, TN F 3 25 1 / 30 00:24:07.000 00:24:03.548 7:45/mile 7:45 AM 8:09 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned